Summits and conferences are crucial platforms where world leaders, policymakers, and experts gather to discuss global, regional, and national issues. They promote international cooperation, strengthen diplomatic ties, and address challenges related to the economy, environment, security, technology, and sustainable development.
India actively participates in major international summits and also hosts important conferences to promote global collaboration and showcase its leadership on key issues.
👉 Below table contains the list of important summits, conferences, and forums along with their key focus areas.
Summit / Conference / Event | Place / Location / Host Nation |
---|---|
G7 Summits | 2023: Japan (49th) |
2024: Italy (50th) | |
2025: Canada (51st) | |
G20 Summits | 2023: India (18th) |
2024: Brazil (19th) | |
2025: South Africa (20th) | |
APEC Summits | 2024: Brunei |
2025: South Korea | |
2026: Peru | |
BRICS Summits | 2023: Johannesburg, South Africa |
2024: Kazan, Russia | |
SCO Summits | 2022 (Head of State): Uzbekistan |
2022 (Head of Govt): China | |
BIMSTEC Summits | 2022: Colombo, Sri Lanka |
2025: Bangkok, Thailand (24th) | |
ASEAN Summits | 2023: Indonesia (42nd & 43rd) |
2024: Laos (44th & 45th) | |
2025: Malaysia (46th & 47th) | |
SAARC Summits | 2014: Kathmandu, Nepal (18th) |
2016: Islamabad, Pakistan (Cancelled) | |
Summer Olympics | 2024: Paris, France |
2028: Los Angeles, USA | |
2032: Brisbane, Australia | |
Winter Olympics | 2018: PyeongChang, South Korea |
2022: Beijing, China | |
2026: Milan, Italy | |
Para Olympics | 2016: Rio de Janeiro, Brazil |
2020–2021: Tokyo, Japan | |
2024: Paris, France | |
2028: Los Angeles, United States | |
Asian Games | 2022: Hangzhou, China |
2026: Aichi-Nagoya, Japan | |
Commonwealth Games | 2022: Birmingham, England |
2026: Glasgow, Scotland | |
Olympic Esports Games | 2027: Saudi Arabia |
Special Olympics World Winter Games | 2025: Italy (12th Edition) |
Cricket – Event, Host(s), and Winner(s):
Originating in England, Cricket has become a major sport in many countries. The International Cricket Council (ICC) is the global governing body for cricket, with its headquarters in Dubai, UAE. It organises major international tournaments like the ICC World Cup, T20 World Cup, Champions Trophy, and U19 World Cups, and oversees the rules, rankings, and global development of the sport. The ICC has over 100 member nations, with 12 full members who play Test cricket.
The Asia Cup is a prestigious cricket tournament organized by the Asian Cricket Council (ACC). It is the only continental championship in cricket. Established in 1984 and events are held every 2-4 years in both ODI (50-over) and T20 formats
Event | Year | Hosts | Winner |
---|---|---|---|
ICC Men’s World Cup (50 Over) | 2023 | India | Australia (6th title) |
2027 | South Africa, Zimbabwe, Namibia | – | |
2031 | India, Bangladesh, China | – | |
ICC Women’s World Cup (50 Over) | 2022 | New Zealand | Australia (7th title) |
2025 | India | – | |
ICC Men’s T20 World Cup | 2024 | United States, West Indies | India (2nd title) |
2026 | India, Sri Lanka | – | |
2028 | Australia, New Zealand | – | |
ICC Women’s T20 World Cup | 2023 | South Africa | Australia (6th title) |
2024 | Bangladesh (conducted in UAE) | New Zealand (1st title) | |
Champions Trophy (Cricket) | 2017 | England, Wales | Pakistan (1st title) |
2025 | Pakistan, United Arab Emirates | India (3rd title) | |
ICC U19 Men’s T20 World Cup | 2024 | South Africa | Australia (4th title) |
ICC U19 Women’s T20 World Cup | 2025 | Malaysia | India (2nd title) |
U19 Men’s Asia Cup | 2024 | UAE | Bangladesh (2nd title) |
2025 | Nepal | – | |
U19 Women’s Asia Cup | 2024 | Malaysia | India (1st title) |
Men’s T20 Asia Cup | 2023 | Pakistan, Sri Lanka | India (8th title) |
2025 | India | – | |
Women’s Asia Cup | 2024 | Sri Lanka | Sri Lanka (1st title) |
Football – Event, Host(s), and Winner(s):
Event | Year | Host Countries | Winner |
---|---|---|---|
FIFA Men’s World Cup | 2022 | Qatar | Argentina (3rd title) |
2026 | Canada, Mexico, United States | – | |
2030 | Morocco, Portugal, Spain | – | |
2034 | Saudi Arabia | – | |
FIFA Women’s World Cup | 2019 | France | United States (4th title) |
2023 | Australia, New Zealand | Spain (1st title) | |
2027 | Brazil | – | |
2031 | Mexico, United States | – | |
2035 | England, Northern Ireland, Scotland, Wales | – |
Hockey – Event, Host(s), and Winner(s):
Event | Year | Host Locations | Winner |
---|---|---|---|
Men’s FIH Hockey World Cup | 2023 | Bhubaneswar & Rourkela, Odisha, India | Germany |
2026 | Belgium & Amstelveen, Netherlands | – | |
Men’s FIH Hockey 5S World Cup | 2024 | Oman | Netherlands |
Women’s FIH Hockey World Cup | 2022 | Netherlands | Netherlands (9th title) |
2026 | Belgium & Amstelveen, Netherlands | – | |
Women’s FIH Hockey 5s World Cup | 2024 | Muscat, Oman | Netherlands (1st title) |
Tennis – Event, Host(s), and Winner(s):
Tournament | Men’s Singles Winner | Women’s Singles Winner |
---|---|---|
Australian Open 2025 | Jannik Sinner (Italy) | Madison Keys (USA) |
French Open 2024 | Carlos Alcaraz (Spain) | Iga ĹšwiÄ…tek (Poland) |
Wimbledon 2024 | Carlos Alcaraz (Spain) | Barbora KrejÄŤĂková (Czech Republic) |
US Open 2024 | Jannik Sinner (Italy) | Aryna Sabalenka (Belarus) |
Chess – Event, Host(s), and Winner(s):
FIDE (Chess) World Chess Championship 2024 (Host: Singapore) | D Gukesh of India |
FIDE (Chess) World Rapid Chess Champion 2024 (Host: New York) | Men’s: Volodar Murzin (Russia) Women’s: Koneru Humpy (India) |
Tata Steel Masters 2025 | R Praggnanandhaa |
Prague Masters 2025 Chess Title | Winner: Arvind Chithambaram |
BWF Badminton World Tour – Events & Winners
Tournament | Category | Winner(s) |
---|---|---|
India Open 2025 (BWF Super 750) | Men’s Singles | Viktor Axelsen (Denmark) |
Women’s Singles | An Se-young (South Korea) | |
Men’s Doubles | Goh Sze Fei & Nur Izzuddin (Malaysia) | |
Women’s Doubles | Arisa Igarashi & Ayako Sakuramoto (Japan) | |
Mixed Doubles | Jiang Zhenbang & Wei Yaxin (China) | |
Syed Modi International 2025 (BWF Super 300) | Men’s Singles | Lakshya Sen (India) |
Women’s Singles | PV Sindhu (India) | |
Men’s Doubles | Huang Di & Liu Yang (China) | |
Women’s Doubles | Gayatri Gopichand & Treesa Jolly (India) | |
Mixed Doubles | Dechapol Puavaranukroh & Supissara Paewsampran (Thailand) | |
Odisha Open 2024 (BWF Super 100) | Men’s Singles | Rithvik Sanjeevi (India) |
Women’s Singles | Cai Yanyan (China) | |
Men’s Doubles | Huang Di & Liu Yang (China) | |
Women’s Doubles | Nanako Hara & Riko Kiyose (Japan) | |
Guwahati Masters 2024 (BWF Super 100) | Men’s Singles | Sathish Karunakaran (India) |
Women’s Singles | Cai Yanyan (China) | |
Men’s Doubles | Chai Wei Jie & Lwi Sheng Hao (Malaysia) | |
Women’s Doubles | Tanisha Crasto & Ashwini Ponnappa (India) | |
Mixed Doubles | Zhang Hanyu & Bao Lijing (China) |
Other Sports – Event, Host(s), and Winner(s):
World Pickleball League | Host: Mumbai (1st Edition) |
2024 FIFA Intercontinental Cup | Ans: Real Madrid |
King Cup International Badminton Open 2024 | Anders Antonsen from Denmark |
Kho Kho World Cup | 2025: India (Host: New Delhi, India) (Both Men’s & Women’s Category) 2027: (Host: Birmingham, England) |
Q18. Which Indian state will host the FIH Junior Men’s Hockey World Cup 2025? | Ans: Tamilnadu |
Q20. The first stage of ISSF World Cup 2025 is being held in which country? | Ans: Argentina |
Q27. Who won Gold medal in Men’s 10m air rifle shooting at the ISSF world Cup 2025? | Ans: Rudrankksh Balasaheb Patil |
Q28. The first World Boxing Cup 2025 is being held in which country? | Ans: Brazil |
Q13. Who won the first Gold Medal in Men’s 70Kg Category at World Boxing Cup 2025, Brazil? | Ans: Hitesh Gulia |
Q14. India finishes at which place overall in First ISSF World Cup? | Ans: 2nd |
Q16. Who won the Monte Carlo Masters 2025 title? | Ans: Carlos Alcaraz |
Q7. Who won the Medal in 10m Air Pistol at ISSF World Cup 2025? | Ans: Gold: Hu Kai (China); Silver: Felipe Almeida Wu (Brazil); Bronze: Saurabh Chaudhary (India) |