January:
January 01 | Global Family Day |
January 01 | Army Medical Corps Establishment Day |
January 04 | World Braille Day |
January 06 | World Day of War Orphan’s |
January 09 | NRI Day (Pravasi Bharatiya Divas) |
January 10 | World Hindi Day |
January 12 | National Youth Day (Birthday of Swami Vivekananda). |
January 15 | Indian Army Day |
January 16 | National Religious Freedom Day |
January 19 | National Disaster Response Force Raising Day |
January 23 | Netaji Subhash Chandra bose Birthday (Desh Prem Divas) |
January 24 | National Girl Child Day (Rashtriya Balika Diwas) (India) |
January 25 | National Tourism Day (India) |
January 25 | National Voters Day (foundation day of the Election Commission of India) |
January 26 | Indian Republic Day |
January 26 | International Customs Day. |
January 27 | |
January 28 | Lala Lajpat Rai birthday |
January 28 | Data protection Day |
Last Sunday of January | World Leprosy Eradication Day |
January 30 | Martyrs’ Day (Shaheed Diwas) (assassination of Mahatma Gandhi in 1948) |
February:
February 01 | Indian Coast Guard Day |
February 02 | World Wetland Day |
February 04 | World Cancer Day |
February 11 | International Day of Women and Girls in Science |
February 12 | Darwin Day |
Feb 12th – 18th | National Productivity Week |
February 13 | World Radio Day |
February 13 | National Women’s Day (Sarojini Naidu’s Birthday) |
February 14 | Valentine’s Day |
February 20 | World Day of Social Justice |
February 21 | International Mother Language Day |
February 22 | World Thinking day |
February 23 | World Peace And Understanding Day |
February 24 | Central Excise Day (India) |
February 28 | National Science Day (to honor the discovery of the Raman Effect by Dr. C.V. Raman) |
March:
2nd Thursday in March | World Kidney Day |
3rd Friday in March | World Sleep Day |
March 1 | Zero Discrimination Day |
World Civil Defence Day | |
March 3 | World Wildlife Day |
World Hearing Day | |
March 4 | World Day of fight against sexual exploitation |
National Security Day | |
National Safety Day | |
March 8 | International Women’s Day |
Mar 10 | Central Industrial Security Force (CISF) Raising Day |
March 14 | Pi Day |
March 15 | World consumer rights Day. |
March 18 | National Ordinance Factories Day |
March 20 | World Day of theatre for children and young people. |
March 20 | International Day for Francophonie |
March 20 | World Sparrow Day |
March 21 | International Day of Forests |
March 21 | International Day of Nowruz (celebrating Persian New Year) |
March 21 | International Day for the Elimination of Racial Discrimination. |
March 22 | World Water Day |
March 23 | World Meteorological Day |
March 24 | World Tuberculosis Day |
March 26 | Bangladesh National Day |
March 27 | World Drama Day / World Theatre Day |
April:
April 2 | World Autism Awareness Day |
April 5 | National Maritime Day (India) |
April 7 | World Health Day (Marks the founding of the World Health Organization (WHO) in 1948) |
Apr 8 | International Romani Day |
April 10 | World Homeopathy Day (birth anniversary of Dr. Samuel Hahnemann, the founder of homeopathy) |
April 11 | National Safe Motherhood Day (India) |
Apr 12 | World Aviation and Cosmonautics Day (also known as International Day of Human Space Flight) (Marks the anniversary of the first human space flight by Yuri Gagarin on April 12, 1961) |
April 14 | Ambedkar Jayanthi |
April 17 | World Haemophilia Day |
April 18 | World Heritage Day (also known as International Day for Monuments and Sites) |
April 20 | United Nations Chinese Language Day |
April 21 | Civil Services Day (India) |
April 22 | World Earth Day |
April 23 | Word Book Day |
April 24 | National Panchayati Raj Diwas (India) (passing of the 73rd Constitutional Amendment Act in 1992) |
April 25 | World Malaria Day |
April 26 | World Intellectual property Day |
April 29 | International Dance Day |
April 30 | International Jazz Day |
Last week of April | World Immunization Week |
May:
May 1 | International Labour Day (Workers Day) |
1st Sunday of May | World Laughter Day |
1st Tuesday of May | World Asthma Day |
May 2 | World Tuna Day |
2nd Saturday in May | World Migratory Bird Day |
May 3 | World Press Freedom Day |
May 4 | International Fire Fighters Day |
May 5 | World Portuguese Language Day |
May 6 | International No Diet Day |
May 7 | World Athletics Day |
BRO’s 61st Rising Day (Border Roads Organisation in India) (Celebrates the formation of the Border Roads Organisation (BRO)) | |
May 8 | World Red Cross Day |
May 8 | World Thalassaemia Day |
May 9 | Victory Day of Soviet Union (Russia) (Marks the defeat of Nazi Germany in 1945) |
May 11 | National Technology Day (India) (commemorating the successful Pokhran nuclear tests in 1998) |
May 12 | International Nurses Day |
2nd Sunday of May | Mother’s Day |
May 15 | International Day of Families (also noted as World Family Day) |
May 16 | National Dengue Day (India) |
46th Statehood Day of Sikkim | |
International Day of Living Together in Peace | |
May 17 | World Telecommunication Day (Information society Day) |
World Hypertension Day | |
International Day Against Homophobia, Transphobia & Biphobia | |
May 18 | World AIDS Vaccine Day |
International Museum Day | |
May 17 – 23 | 6th UN Global Traffic Safety Week |
May 20 | World Metrology Day |
World Bee Day | |
National Rescue Dog Day | |
May 21 | National Anti-terrorism Day (India) |
International Tea Day | |
May 22 | International Day for Biological Diversity |
May 23 | World Turtle Day |
International Day to End Obstetric Fistula | |
May 24 | Commonwealth Day (India) |
May 29 | International Day of United Nations Peacekeepers |
May 31 | Anti-Tobacco Day (World No Tobacco Day) |
June:
June 1 | World Milk Day (India) |
June 4 | International Day of Innocent Children Victims of Aggression. |
June 5 | World Environment Day |
June 8 | World Ocean Day |
June 12 | World Day Against Child Labour |
June 14 | World Blood Donor Day. |
June 15 | World Elder Abuse Awareness Day |
June 17 | World Day to combat desertification and Drought |
June 19 | International Day for the Elimination of Sexual Violence in Conflict |
June 20 | World Refugee Day |
June 21 | World Music Day |
June 21 | World Hydrographic Day |
June 21 | International Yoga Day |
3rd Sunday of June | Father’s Day |
June 23 | United Nations Public Service Day |
June 23 | International Widows Day |
June 23 | International Olympic Day |
June 26 | International Day against Drug abuse & Illicit Trafficking |
June 29 | National Statistics Day (India) (Birthday of P.C. Mahalanobis) |
July:
July 1 | National Doctor’s Day |
First Saturday of July | International Day of Co-operatives |
July 6 | World Zoonoses Day |
July 7 | Global Forgiveness Day |
July 11 | World Population Day |
July 12 | World Malala Day |
July 15 | World Youth skills Day |
July 17 | World Day for International Justice (International Justice Day) |
July 18 | Nelson Mandela International Day |
July 26 | Kargil vijay Diwas (Kargil Memorial Day) |
July 28 | World Nature Conservation Day |
World Hepatitis Day | |
July 29 | International Tiger Day |
July 30 | World Day against Trafficking in Persons |
August:
August (1-7) | World Breastfeeding Week |
First Sunday of August | Friendship Day (India) |
International Forgiveness Day | |
August 6 | Hiroshima Day |
August 7 | National Handloom Day |
August 9 | International Day of World’s indigenous People |
Kranti Diwas (Quit India Movement Day) | |
Nagasaki Day | |
August 10 | World Biofuel Day |
August 12 | International Youth Day |
August 15 | Independence Day of India |
August 19 | World Humanitarian Day |
World Photography Day | |
August 20 | World Mosquito Day (Sir Ronald Ross’s discovery of the transmission of malaria) |
August 23 | International Day for the remembrance of the slave trade and its abolition |
August 26 | Women’s Equality Day |
August 29 | National Sports Day (Dhyan Chand’s birthday) |
August 29 | International Day against Nuclear Tests |
September:
September 2 | World coconut Day |
September 5 | International Day of charity |
National Teacher’s Day (Dr. Radhakrishnan’s birthday) | |
September 8 | World Literacy Day (also known as International Literacy Day) |
First Saturday of September | World First Aid Day |
September 14 | National Hindi Diwas |
September 15 | International Day of democracy |
Engineers Day (India) (celebrated on the birthday of Sir M. Visvesvaraya) | |
September 16 | World Ozone Day |
September 21 | World Alzheimer’s Day |
World Peace Day | |
Last Sunday of September | Day of the Deaf |
September 27 | World Tourism Day |
September 28 | World Rabies Day |
September 29 | World Heart Day |
September 30 | International Translation Day |
October:
October 1 | International Day of Older Persons |
World Vegetarian Day | |
October 2 | Mahatma Gandhi birthday |
International Day of non-violence | |
Lal Bahadur Shastri Jayanthi | |
First Friday of October | World smile Day |
First Monday of October | World Habitat Day |
World Architecture Day | |
October 4 | World Animal Day |
October 5 | World Teachers Day |
October 8 | Indian Air Force Day |
October 9 | World Post Office Day |
Second Thursday of October | World sight Day |
October 10 | World Mental Health Day |
October 11 | International girl child Day |
October 12 | World Arthritis Day |
Second Wednesday of October | World Calamity Control Day (International Day for Disaster Reduction) |
October 14 | World Standards Day. |
October 15 | World White Cane Day (guiding the Blind) |
October 15 | World Students Day (Birthday of A. P. J. Abdul Kalam). |
October 16 | World Food Day |
October 17 | International Day for the eradication of poverty. |
October 20 | World Statistics Day |
October 21 | World Iodine Deficiency day(unchecked) |
October 22 | World Energy Day |
October 24 | UN Day, World development information Day. |
October 30 | World Saving Day or World Thrift Day. |
October 31 | World Cities Day |
November:
November 1 | World Vegan Day |
November 2 | International Day to end impunity for crimes against Journalist |
November 5 | World Tsunami awareness Day |
November 8 | World Radiography Day. |
November 10 | World Science Day for peace and development |
November 12 | World Pneumonia Day |
November 14 | World Diabetes Day |
November 14 | Children’s Day in India, Jawaharlal Nehru birthday |
November 16 | International Day for Tolerance |
November 17 | National Journalism Day (India) |
Third Thursday of November | World philosophy Day |
November 19 | World Citizen Day |
National Integration Day (Indira Gandhi’s birthday) | |
World Toilet Day, | |
November 20 | Africa Industrialization Day,. |
Universal children’s Day | |
November 21 | World Television Day |
World Fisheries Day | |
November 21 | World Hello Day |
November 25 | International Day for the Elimination of violence against women |
November 26 | National Constitution Day (National Law Day or Samvidhan Divas) |
November 29 | International Day of Solidarity with Palestinian People. |
December:
December 1 | World AIDS Day |
December 2 | World Computer literacy Day |
International Day of abolition of slavery | |
December 3 | International Day of People with Disabilities (World Disabled Day) |
December 4 | Indian Navy Day |
December 5 | World Soil Day |
December 7 | National Armed Forces Flag Day |
International Civil Aviation Day. | |
December 9 | International Day against corruption. (Anti-Corruption Day) |
December 10 | Human Rights Day |
December 11 | International Mountain Day. |
December 14 | International Energy conservation Day (India) |
December 15 | International Tea Day |
December 17 | International Day Against Violence Against Sex Workers |
December 18 | International Migrants Day |
December 19 | Goa’s Libration Day |
December 20 | International Human Solidarity Day |
December 23 | Kisan Divas (Farmer’s Day) (Birth anniversary of Chaudhary Charan Singh) |
December 25 | National Good Governance Day (Birth anniversary of Atal Bihari Vajpayee) |