Chief Ministers of Tamilnadu | From 1952

Since 1952, Tamil Nadu has had 12 Chief Ministers, with V. R. Nedunchezhiyan serving twice as acting CM. M. Karunanidhi of the DMK holds the record as the longest-serving CM, with over 18 years in office across multiple terms and a 13-year gap between two tenures. J. Jayalalithaa of the AIADMK has the second-longest tenure, followed by the party’s founder, M. G. Ramachandran, the first actor to become an Indian CM. V. N. Janaki Ramachandran, MGR’s wife, holds the shortest tenure, serving only 23 days.

Chief Ministers of Tamilnadu
No.Assembly (Election)Name (Birth–Death)Term of office
11st (1952)C. Rajagopalachari (1878–1972)10 April 1952 – 13 April 1954
21st (1952)K. Kamaraj (1903–1975)13 April 1954 – 12 April 1957
2nd (1957)K. Kamaraj (1903–1975)13 April 1957 – 14 March 1962
3rd (1962)K. Kamaraj (1903–1975)15 March 1962 – 2 October 1963
33rd (1962)M. Bhakthavatsalam (1897–1987)2 October 1963 – 5 March 1967
44th (1967)C. N. Annadurai (1909–1969)6 March 1967 – 3 February 1969
Acting4th (1967)V. R. Nedunchezhiyan (1920–2000)3 February 1969 – 10 February 1969
54th (1967)M. Karunanidhi (1924–2018)10 February 1969 – 14 March 1971
5th (1971)M. Karunanidhi (1924–2018)15 March 1971 – 31 January 1976
DissolvedVacant (President’s rule)31 January 1976 – 29 June 1977
66th (1977)M. G. Ramachandran (1917–1987)30 June 1977 – 17 February 1980
DissolvedVacant (President’s rule)17 February 1980 – 8 June 1980
7th (1980)M. G. Ramachandran (1917–1987)9 June 1980 – 9 February 1985
8th (1984)M. G. Ramachandran (1917–1987)10 February 1985 – 24 December 1987
Acting8th (1984)V. R. Nedunchezhiyan (1920–2000)24 December 1987 – 7 January 1988
78th (1984)V. N. Janaki Ramachandran (1923–1996)7 January 1988 – 30 January 1988
DissolvedVacant (President’s rule)30 January 1988 – 26 January 1989
9th (1989)M. Karunanidhi (1924–2018)27 January 1989 – 30 January 1991
DissolvedVacant (President’s rule)30 January 1991 – 23 June 1991
810th (1991)J. Jayalalithaa (1948–2016)24 June 1991 – 12 May 1996
11th (1996)M. Karunanidhi (1924–2018)13 May 1996 – 13 May 2001
12th (2001)J. Jayalalithaa (1948–2016)14 May 2001 – 21 September 2001
912th (2001)O. Panneerselvam (1951–)21 September 2001 – 2 March 2002
12th (2001)J. Jayalalithaa (1948–2016)2 March 2002 – 12 May 2006
13th (2006)M. Karunanidhi (1924–2018)13 May 2006 – 15 May 2011
14th (2011)J. Jayalalithaa (1948–2016)16 May 2011 – 27 September 2014
14th (2011)O. Panneerselvam (1951–)28 September 2014 – 23 May 2015
14th (2011)J. Jayalalithaa (1948–2016)23 May 2015 – 22 May 2016
15th (2016)J. Jayalalithaa (1948–2016)23 May 2016 – 5 December 2016
15th (2016)O. Panneerselvam (1951–)6 December 2016 – 15 February 2017
1015th (2016)Edappadi K. Palaniswami (1954–)16 February 2017 – 6 May 2021
1116th (2021)M. K. Stalin (1953–)7 May 2021 – Incumbent

Leave a Comment